Price $4999.95
| BLOCK: | 360 ci roller, 2-bolt main with ARP main bolts |
| CRANKSHAFT: | 3.580" stroke, cast iron |
| CONNECTING RODS: | Production rod recon with ARP hardware |
| PISTONS: | 9.5:1 Cast piston |
| PISTON RINGS: | Speed pro file fit |
| CAMSHAFT: | Hydraulic roller, duration @ .050: 218/228, lift: .544"/.544" 110 LSA |
| TIMING CHAIN: | 9 keyway adjustable billet double row |
| OIL PUMP: | High Volume |
| OIL PAN: | 5 quart capacity |
| VIBRATION DAMPER: | Pro Products |
| BALANCED: | Included |
| HEAD GASKETS: | Felpro |
| HEAD FASTNERS: | ARP head bolts |
| CYLINDER HEADS: | New Magnum iron castings w / 2.02" intake / 1.60" exhaust valves (Prepared by Performance Injection Equipment) |
| ROCKER ARMS: | 1.6 roller |
| INTAKE MANIFOLD: | AIRGAP Dual Plane |
POWER RATINGS
Coming Soon
| BLOCK: | 408 ci roller, 2-bolt main With ARP main studs |
| CRANKSHAFT: | 4.000" stroke, Scat cast iron |
| CONNECTING RODS: | 6.123" Scat H beam With / ARP cap screw |
| PISTONS: | 10.5:1 JE Pistons |
| PISTON RINGS: | Speed pro file fit |
| CAMSHAFT: | Hydraulic roller, duration @ .050: 236/242, lift: .555"/.560" 108 LSA |
| TIMING CHAIN: | 9 keyway adjustable billet double row |
| OIL PUMP: | High Volume |
| OIL PAN: | 6 quart capacity |
| VIBRATION DAMPER: | Pro Products, Add $100 for SFI |
| BALANCED: | Included |
| HEAD GASKETS: | Felpro (option is for Cometic, $150) for use with Nitrous Oxide |
| HEAD FASTNERS: | ARP head studs |
| CYLINDER HEADS: | New Magnum iron castings w / 2.02" intake / 1.60" exhaust valves (Prepared by Performance Injection Equipment) |
| ROCKER ARMS: | 1.6 ratio roller |
| INTAKE MANIFOLD: | Mopar M1 4bb1 |
POWER RATINGS
480 hp on motor 476 ft/lb
| BLOCK: | 426 ci roller, 2-bolt main With ARP main studs or splayed (option is for four bolt billet main caps) |
| CRANKSHAFT: | 4.180" stroke, K1 Forged crank |
| CONNECTING RODS: | 6.123" K1 H beam With / ARP cap screw |
| PISTONS: | 10.5:1 Keith Black forged aluminum |
| PISTON RINGS: | Speed pro file fit |
| CAMSHAFT: | Hydraulic roller, duration @ .050: 236/242, lift: .555"/.560" 112 LSA |
| TIMING CHAIN: | 9 keyway adjustable billet double row |
| OIL PUMP: | High Volume |
| OIL PAN: | 6 quart capacity |
| OIL WINDAGE TRAY: | Included |
| VIBRATION DAMPER: | Pro Products |
| BALANCED: | Included |
| HEAD GASKETS: | Felprol |
| HEAD FASTNERS: | ARP head studs |
| CYLINDER HEADS: | Edlebrock ported w / 2.02" intake / 1.60" exhaust valves (Prepared by Performance Injection Equipment) |
| ROCKER ARMS: | 1.6 ratio roller |
| INTAKE MANIFOLD: | Mopar M1 4bbl |
POWER RATINGS
503hp / 555ft/lb
Posted by Kirk Etter on February 5, 2012 at 1:03am
Posted by Kirk Etter on February 5, 2012 at 1:00am
Posted by Christopher Hitchens on January 11, 2012 at 10:30pm
Started by Jim Havens. Last reply by Chas Hoffner Nov 24, 2011.
Started by Jim Havens Oct 22, 2011.
Started by Danny Breach Sep 12, 2011.
Started by Danny Breach Sep 6, 2011.
Started by Rick Payne. Last reply by Herman J. Vogel IV Aug 31, 2011.
© 2012 Created by bhpconcepts.
Powered by
You need to be a member of Delmarva Dodge to add comments!
Join Delmarva Dodge